Orbs of Power
Little is known about the origins of the mysterious Orbs of Power that exist throughout the Material Plane. Some say they fell from the sky during a rare alignment of the stars, while others say they have been in existence since time began, coming into being when the source of magic was formed. Of the hundreds that once existed only a few dozen are known to be intact. The destruction of an Orb of Power is said to be surprisingly easy and many have been destroyed throughout the ages. Doing so usually brings great destruction and havoc to the planes, often shifting the flow and waves of the Ley Lines in unpredictable ways. Entire civilizations have been annihilated by the shattering of what appears to be nothing more than a small crystal ball. They are jealously guarded by their owners, and though many have speculated as to who may be in possession of one, no one knows for sure.
The few which are rumored to exist are all different in temperament and magical mastery, and vary in intelligence from simple to genius. The following list of orbs, their temperaments, magical specialization, and intelligence are all based on rumor, legend and speculation. Great care has been taken in ensuring that this information is as accurate as possible, according to legend.
Known Orbs
| Name | Colour | Nature | Temperament | Intelligence | Suspected Owner / Fate | Guild | |
| Apus | Blue | Charming | Good / Pacifist | High | Unknown | ||
| Grehl | Green | Divine | Good / Noble | Average | The Trinador | ||
| Vahn | White | Disease | Indifferent / Melancholy | High | Destroyed by Lu ung, Dailian Flamestrike, Misho, Satha, Talom Grē, and Tristan Smith | ||
| Phell | Yellow | Psionic | Good / Arrogant | Genius | Isana | ||
| Shimm | Red | Elemental | Indifferent / Sanguine | Lower | Baaagh | ||
| Bish | Brown | Summoning | Good / Bitter | High | Unknown | Ralinwood | |
| Thade | Black | Necromancy | Evil / Cruel | Average | Styphon | ||
| Blut | Red / Black | Blood | Evil / Calm | Genius | Unknown | ||
| Jule | Clear / Blue | Scrying | Indifferent / Egotistical | Very Low | Dark Fae Lord | ||
| Toc | Black / Blue | Blood / Faerie | Evil / Cruel | Genius | Unknown | ||
| Blite | Clear / Red | Gate | Evil / Malicious | High | Destroyed by Pandora | ||
| Phit | Clear / White | Elemental | Indifferent / Passionate | Genius | Unknown | ||
| Seth | Clear / Green | Elemental | Good / Sociable | High | Unknown | ||
| Seti | Dark Red | Barriers | Indifferent / Antisocial | High | Grand Magus Ophelius Dubois of the Conclave | ||
| Whyn | Pink | Life | Good / Jubilant | Average | Unknown | ||
| Ozzah | Cyan | Protection | Good / Heroic | Very Low | Unknown | ||
| Silt | Grey | Corruption | Evil / Conniving | Genius | Unknown | ||
| Marus | Gold | Enchantment | Indifferent / Curious | High | Unknown | ||
| Coda | Silver | Music | Good / Sociable | Low | Unknown | ||
| Prine | Black w/ Rainbow | Anti Magic | Indifferent / Calm | High | Akah’teal | Harrowvale | |
| Omen | Orange | Mysticism | Indifferent / Depressed | High | Unknown | Tempest Grove | |
| Flawbod | Tardis Blue | Time | Good / Heroic | Genius | Unknown | Misthaven | |
| Drena | Maroon | Wytchcraft | Evil / Malicious | High | Unknown | ||
| Sprig | Hunter Green | Nature | Good / Calm | Average | Unknown | Havenhollow | |
| Junuun | Rainbow | Madness | Indifferent / Madness | Simple / Genius | Salam; cracked by Arch Sage General Zwei, Dragon Knight of Doranth | ||
| Tryst | Clear / Yellow | Healing | Good / Choleric | Average | Destroyed by Grymskald Orbsmasher, then again by Roland Taylor, and finally by Vesmir | ||
| Onder | Dark Blue / Veins | Ice | Evil / Passionate | Average | Destroyed by Raven Spherebane | ||
| Suul | Viridian | Unknown | Unknown | Unknown | Unknown |
(Note: Art used is an AI-generated placeholder)
